Enrollment numbers as of June 9, 2023 (through 2022-2023 4th Quarter).
Schools | | | | | | |
Boulevard Elementary | | | | | | 280 |
Canterbury Elementary | | | | | | 317 |
Fairfax Elementary | | | | | | 309 |
Gearity Professional Development School | | | | | | 240 |
Noble Elementary | | | | | | 379 |
Oxford Elementary | | | | | | 255 |
Roxboro Elementary | | | | | | 232 |
Total | | | | | | 2,012 |
| | | | | | |
Monticello Middle School | | | | | | 513 |
Roxboro Middle School | | | | | | 572 |
Total | | | | | | 1,085 |
| | | | | | |
Cleveland Heights High School | | | | | | 1,416 |
|
|
|
|
|
|
|
Options Program | | | | | | 146 |
Tiger Virtual Academy |
|
|
|
|
| 88 |
Early Childhood Center
| | | | | | 138 |
Total | | | | | | 372 |
| | | | | | _____ |
District Total | | | | | | 4,885 |