Enrollment numbers as of January 17, 2025 (through 2024-2025 2nd Quarter).
Schools | | | | | | |
Boulevard Elementary | | | | | | 272 |
Canterbury Elementary | | | | | | 309 |
Fairfax Elementary | | | | | | 306 |
Gearity Professional Development School | | | | | | 268 |
Noble Elementary | | | | | | 371 |
Oxford Elementary | | | | | | 253 |
Roxboro Elementary | | | | | | 243 |
Total | | | | | | 2,022 |
| | | | | | |
Monticello Middle School | | | | | | 516 |
Roxboro Middle School | | | | | | 542 |
Total | | | | | | 1,058 |
| | | | | | |
Cleveland Heights High School | | | | | | 1,583 |
|
|
|
|
|
|
|
Options Program | | | | | | 92 |
Early Childhood Center
| | | | | | 114 |
Total | | | | | | 206 |
| | | | | | _____ |
District Total | | | | | | 4,869 |