Enrollment numbers as of March 31, 2025 (through 2024-2025 3rd Quarter).
Schools | | | | | | |
Boulevard Elementary | | | | | | 279 |
Canterbury Elementary | | | | | | 309 |
Fairfax Elementary | | | | | | 302 |
Gearity Professional Development School | | | | | | 270 |
Noble Elementary | | | | | | 359 |
Oxford Elementary | | | | | | 253 |
Roxboro Elementary | | | | | | 246 |
Total | | | | | | 2,018 |
| | | | | | |
Monticello Middle School | | | | | | 509 |
Roxboro Middle School | | | | | | 538 |
Total | | | | | | 1,047 |
| | | | | | |
Cleveland Heights High School | | | | | | 1,528 |
|
|
|
|
|
|
|
Options Program | | | | | | 100 |
Early Childhood Center
| | | | | | 122 |
Total | | | | | | 222 |
| | | | | | _____ |
District Total | | | | | | 4,815 |