Enrollment numbers as of November 1, 2024 (through 2024-2025 1st Quarter).
Schools | | | | | | |
Boulevard Elementary | | | | | | 271 |
Canterbury Elementary | | | | | | 312 |
Fairfax Elementary | | | | | | 308 |
Gearity Professional Development School | | | | | | 265 |
Noble Elementary | | | | | | 380 |
Oxford Elementary | | | | | | 255 |
Roxboro Elementary | | | | | | 246 |
Total | | | | | | 2,037 |
| | | | | | |
Monticello Middle School | | | | | | 527 |
Roxboro Middle School | | | | | | 547 |
Total | | | | | | 1,074 |
| | | | | | |
Cleveland Heights High School | | | | | | 1,600 |
|
|
|
|
|
|
|
Options Program | | | | | | 103 |
Early Childhood Center
| | | | | | 104 |
Total | | | | | | 207 |
| | | | | | _____ |
District Total | | | | | | 4,918 |